PVC temiz su ve PE 100 borularPVC clean-water and PE 100 pipes
Tarımsal sulama ve su altyapısı için ana hat boruları: PVC Ø63–250 mm, PE 100 Ø16–400 mm, PN4’ten PN32’ye. 80 milyon metre ortalama boru üretim kapasitesi.Main-line pipes for irrigation and water infrastructure: PVC Ø63–250 mm and PE 100 Ø16–400 mm, PN4 to PN32. Backed by 80 million metres of average pipe capacity.
Ø63’ten Ø250 mm’ye, PN4 · PN6 · PN10Ø63 to Ø250 mm, PN4 · PN6 · PN10
Temiz su altyapısı ve sulama ana hatları için contalı PVC borular. Tablo, katalogdaki çap ve basınç sınıfı değerlerini gösterir.Gasketed PVC pipes for clean-water infrastructure and irrigation main lines. The table shows the catalogue values by diameter and pressure class.
| ÇapØmm | PN 44 ATÜ | PN 66 ATÜ | PN 1010 ATÜ |
|---|---|---|---|
| 63 | 0,494 | 0,533 | 0,826 |
| 75 | 0,655 | 0,735 | 1,179 |
| 90 | 0,790 | 1,081 | 1,690 |
| 110 | 1,160 | 1,327 | 2,038 |
| 125 | — | 1,733 | 2,646 |
| 140 | — | 2,191 | 3,334 |
| 160 | — | 2,862 | 4,374 |
| 200 | — | 4,383 | 6,792 |
| 225 | — | 5,534 | 8,536 |
| 250 | — | 6,929 | 10,585 |
Kaynak: Akplas ürün kataloğu, s. 69.Source: Akplas product catalogue, p. 69.

PVC contalarıPVC gaskets10 kodcodes
| KodCode | Çap (mm)Diameter (mm) |
|---|---|
| 5137.063.1000 | 63 |
| 5137.075.1000 | 75 |
| 5137.090.1000 | 90 |
| 5137.110.1000 | 110 |
| 5137.125.1000 | 125 |
| 5137.140.1000 | 140 |
| 5137.160.1000 | 160 |
| 5137.200.1000 | 200 |
| 5137.225.1000 | 225 |
| 5137.250.1000 | 250 |
Ø16’dan Ø400 mm’ye, PN4’ten PN32’yeØ16 to Ø400 mm, PN4 to PN32
Tarımsal sulamada büyük önem taşıyan PE 100 altyapı boruları; 10 basınç sınıfı (SDR41–SDR6). 2004’ten beri üretiyoruz.PE 100 infrastructure pipes, essential for irrigation networks, in 10 pressure classes (SDR41 to SDR6). In production since 2004.

| ÇapØmm | PN4SDR41 | PN5SDR33 | PN6SDR26 | PN8SDR21 | PN10SDR17 | PN12,5SDR13,6 | PN16SDR11 | PN20SDR9 | PN25SDR7,4 | PN32SDR6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | 0,090 | 0,102 | 0,123 |
| 20 | — | — | — | — | — | — | 0,116 | 0,132 | 0,162 | 0,180 |
| 25 | — | — | — | — | — | 0,148 | 0,169 | 0,210 | 0,240 | 0,278 |
| 32 | — | — | — | — | 0,193 | 0,230 | 0,277 | 0,326 | 0,386 | 0,454 |
| 40 | — | — | 0,200 | 0,245 | 0,293 | 0,354 | 0,429 | 0,509 | 0,601 | 0,703 |
| 50 | — | — | 0,307 | 0,371 | 0,451 | 0,547 | 0,665 | 0,789 | 0,938 | 1,091 |
| 63 | — | 0,394 | 0,485 | 0,576 | 0,719 | 0,873 | 1,052 | 1,260 | 1,476 | 1,734 |
| 75 | — | 0,545 | 0,665 | 0,824 | 1,014 | 1,237 | 1,469 | 1,771 | 2,103 | 2,455 |
| 90 | 0,658 | 0,786 | 0,965 | 1,182 | 1,458 | 1,771 | 2,129 | 2,554 | 3,013 | 3,537 |
| 110 | 0,935 | 1,168 | 1,417 | 1,774 | 2,170 | 2,625 | 3,158 | 3,795 | 4,515 | 5,268 |
| 125 | 1,227 | 1,509 | 1,825 | 2,268 | 2,768 | 3,382 | 4,096 | 4,894 | 5,810 | 6,795 |
| 140 | 1,538 | 1,875 | 2,304 | 2,840 | 3,475 | 4,235 | 5,106 | 6,149 | 7,298 | 8,530 |
| 160 | 1,992 | 2,423 | 3,021 | 3,725 | 4,536 | 5,529 | 6,702 | 8,008 | 9,501 | 11,124 |
| 180 | 2,480 | 3,066 | 3,762 | 4,681 | 5,737 | 7,017 | 8,471 | 10,132 | 12,012 | 14,061 |
| 200 | 3,049 | 3,842 | 4,666 | 5,800 | 7,080 | 8,607 | 10,448 | 12,529 | 14,861 | 17,361 |
| 225 | 3,858 | 4,783 | 5,862 | 7,329 | 8,979 | 10,929 | 13,223 | 15,857 | 18,781 | 21,986 |
| 250 | 4,835 | 5,932 | 7,265 | 8,969 | 11,005 | 13,464 | 16,263 | 19,491 | 23,186 | 27,108 |
| 280 | 5,991 | 7,419 | 9,061 | 11,322 | 13,826 | 16,869 | 20,389 | 24,499 | 29,073 | 34,011 |
| 315 | 7,527 | 9,401 | 11,543 | 14,228 | 17,508 | 21,380 | 25,809 | 30,993 | 36,804 | 43,038 |
| 355 | 9,575 | 11,889 | 14,588 | 18,064 | 22,282 | 27,106 | 32,761 | 39,361 | 46,662 | 54,673 |
| 400 | 12,138 | 15,142 | 18,500 | 23,036 | 28,163 | 34,376 | 41,596 | 49,933 | 59,271 | — |
Kaynak: Akplas ürün kataloğu, s. 71.Source: Akplas product catalogue, p. 71.
Arazinize uygun sistemi birlikte planlayalımLet’s plan the right system for your land
Ziraat mühendislerimiz ürününüze, arazinize ve su kaynağınıza göre projelendirir; kurulumdan çiftçi eğitimine kadar sahada yanınızdadır.Our agricultural engineers design around your crop, land and water source, and stay with you in the field from installation to farmer training.
