Filtrasyon sistemleriFiltration systems
Temiz su, uzun ömürlü sistem. Hidrosiklon, disk, gravel ve otomatik ters yıkamalı sistemler; saatte 25 ile 240 m³ arası kapasite.Clean water means a longer-lasting system. Hydrocyclone, disc, gravel and automatic backwash systems from 25 to 240 m³ per hour.
Damlatıcılarınızı tıkanmaya karşı koruyunProtect your emitters from clogging
Tüm Akplas damla sulama boruları için öngörülen filtrasyon 130 mikrondur (125 mesh). Doğru filtre seçimi sistemin ömrünü uzatır ve debinin tarla boyunca eşit kalmasını sağlar. Gübre tanklı sistemlerle besleme aynı hattan yapılır.All Akplas drip pipes call for 130 micron (125 mesh) filtration. The right filter extends system life and keeps flow even across the field. Systems with fertiliser tanks feed nutrients through the same line.

Tüm filtre sistemleriAll filter systems
Kodlar ve kapasiteler Akplas filtre kataloğundan.Codes and capacities from the Akplas filter catalogue.
Metal Ayaklı FiltreMetal Stand Filter4 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1005 | 2” 22 25 | 25 |
| AK 1006 | 2½” 22 35 | 30 |
| AK 1007 | 3” 22 40 | 40 |
| AK 1008 | 4” 22 50 | 50 |
Gübre TankıVertical Fertilizer Tank6 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1059 | Ø38 cm · 60 cm | — |
| AK 1062 | Ø45 cm · 100 cm | — |
| AK 1063 | Ø60 cm · 200 cm | — |
| AK 1064 | Ø60 cm · 300 cm | — |
| AK 1065 | Ø60 cm · 400 cm | — |
| AK 1066 | Ø60 cm · 500 cm | — |
Sistem Önü Hidrosiklon (S Tipi)S Type Hydrocyclone System10 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1024 | 2” 22 | 25 |
| AK 1025 | 2½” 25 | 35 |
| AK 1026 | 3” 28 | 40 |
| AK 1032 | 3” ES’li 28 | 40 |
| AK 1027 | 4” 32 | 70 |
| AK 1033 | 4” ES’li 32 | 70 |
| AK 1028 | 5” 38 | 140 |
| AK 1034 | 5” ES’li 38 | 140 |
| AK 1029 | 6” 45 | 180 |
| AK 1035 | 6” ES’li 45 | 180 |
Kollektör Double S’li Sistem FiltreCollector Double S System Filter3 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1017 | 4” 2x3 3” | 70 |
| AK 1018 | 5” 3x3 3” | 80 |
| AK 1019 | 5” 3x3 4” | 140 |
Hidrosiklon Plastik FiltreHydrocyclone Plastic Filter3 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1046 | 2” 22 | 25 |
| AK 1047 | 2½” 25 | 35 |
| AK 1048 | 3” 28 | 40 |
Hidrosiklon Double FiltreHydrocyclone Double Filter2 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1049 | 3” 28 | 50 |
| AK 1050 | 4” 32 | 60 |
Metal Hidrosiklon İkiz Plastik Filtre Gübre Tanklı Sehpalı SistemlerMetal Hydrocyclone Double Plastic Filter Fertilizer Tank Table Systems4 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1139 | 4” 2x4” | 100 |
| AK 1140 | 5” 3x4” | 150 |
| AK 1141 | 6” 4x4” | 190 |
| AK 1142 | 6” 5x4” | 230 |
Tekerli Metal Hidrosiklon İkiz Plastik Filtre Gübre Tanklı SistemlerMetal Hydrocyclone Plastic Filter Fertilizer Tank Systems with Wheel4 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1147 | 4” 2x4” | 100 |
| AK 1148 | 5” 3x4” | 150 |
| AK 1149 | 6” 4x4” | 190 |
| AK 1150 | 6” 5x4” | 230 |
Seperatörlü İkiz Plastik Filtre Gübre Tanklı Sehpalı SistemlerSeparator Twin Plastic Filter Fertilizer Tank Table Systems4 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1209 | 4” 2x4” | 100 |
| AK 1210 | 5” 3x4” | 150 |
| AK 1211 | 6” 4x4” | 190 |
| AK 1212 | 6” 5x4” | 230 |
Tekerli Seperatörlü İkiz Plastik Filtre Gübre Tanklı SistemlerSeparator Twin Plastic Filter Fertilizer Tank Systems with Wheel4 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1213 | 4” 2x4” | 100 |
| AK 1214 | 5” 3x4” | 150 |
| AK 1215 | 6” 4x4” | 190 |
| AK 1216 | 6” 5x4” | 230 |
Çoklu Metal Hidrosiklon İkiz Plastik Filtre Gübre Tanklı Sehpalı SistemlerMultiple Metal Hydrocyclone Plastic Filter Fertilizer Tank Table Systems4 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1155 | 4” 2x4” | 100 |
| AK 1156 | 5” 3x4” | 150 |
| AK 1157 | 6” 4x4” | 190 |
| AK 1158 | 6” 5x4” | 230 |
Çoklu Otomatik Metal Hidrosiklon İkiz Plastik Filtre Gübre Tanklı Sehpalı SistemlerMultiple Automatic Metal Hydrocyclone Plastic Filter Fertilizer Tank Table Systems4 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1159 | 4” 2x4” | 100 |
| AK 1160 | 5” 3x4” | 150 |
| AK 1161 | 6” 4x4” | 190 |
| AK 1162 | 6” 5x4” | 230 |
Çoklu Tekerli Metal Hidrosiklon İkiz Plastik Filtre Gübre Tanklı SistemlerMultiple Metal Hydrocyclone Plastic Filter Fertilizer Tank Systems with Wheel4 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1163 | 4” 2x4” | 100 |
| AK 1164 | 5” 3x4” | 150 |
| AK 1165 | 6” 4x4” | 190 |
| AK 1166 | 6” 5x4” | 230 |
Çoklu Plastik Hidrosiklon İkiz Plastik Filtre Gübre Tanklı Sehpalı SistemlerMultiple Plastic Hydrocyclone Twin Plastic Filter Fertilizer Tank Table Systems4 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1171 | 4” 2x4” | 100 |
| AK 1172 | 5” 3x4” | 150 |
| AK 1173 | 6” 4x4” | 190 |
| AK 1174 | 6” 5x4” | 230 |
Çoklu Otomatik Plastik Hidrosiklon İkiz Plastik Filtre Gübre Tanklı Sehpalı SistemlerMultiple Automatic Plastic Hydrocyclone Twin Plastic Filter Fertilizer Tank Table Systems4 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1175 | 4” 2x4” | 100 |
| AK 1176 | 5” 3x4” | 150 |
| AK 1177 | 6” 4x4” | 190 |
| AK 1178 | 6” 5x4” | 230 |
Çoklu Tekerli Plastik Hidrosiklon İkiz Plastik Filtre Gübre Tanklı SistemlerMultiple Plastic Hydrocyclone Twin Plastic Filter Fertilizer Tank Systems with Wheel4 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1179 | 4” 2x4” | 100 |
| AK 1180 | 5” 3x4” | 150 |
| AK 1181 | 6” 4x4” | 190 |
| AK 1182 | 6” 5x4” | 230 |
Bypass Gravel Yosun Metal FiltreBypass Gravel Metal Moss Filter4 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1078 | 2” 18” | 25 |
| AK 1079 | 2½” 24” | 30 |
| AK 1080 | 3” 24” | 35 |
| AK 1081 | 4” 24” | 40 |
Bypass Gravel İkiz FiltreBypass Gravel Twin Filter3 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1082 | 3” 24” | 40 |
| AK 1083 | 4” 24” | 50 |
| AK 1084 | 4” 36” | 60 |
Çoklu Gravel Double SistemMulti - Gravel Double System6 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1085 | 4” 2x3” 24” | 80 |
| AK 1086 | 5” 3x3” 24” | 120 |
| AK 1087 | 6” 4x4” 24” | 180 |
| AK 1088 | 6” 5x4” 24” | 220 |
| AK 1089 | 6” 4x4” 36” | 200 |
| AK 1090 | 6” 5x4” 36” | 240 |
Hidrosiklonlu Çoklu Gravel Double SistemMulti - Gravel Double System with Hydrocyclone6 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1097 | 4” 2x3” 24” | 80 |
| AK 1098 | 5” 3x3” 24” | 120 |
| AK 1099 | 6” 4x4” 24” | 180 |
| AK 1100 | 6” 5x4” 24” | 220 |
| AK 1101 | 6” 4x4” 36” | 200 |
| AK 1102 | 6” 5x4” 36” | 240 |
Hidrosiklonlu Çoklu Gravel Otomatik SistemMulti Bypass Gravel Automatic Double Filter with Hydrocyclone6 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1103 | 4” 2x3” 24” | 80 |
| AK 1104 | 5” 3x3” 24” | 120 |
| AK 1105 | 6” 4x4” 24” | 180 |
| AK 1106 | 6” 5x4” 24” | 220 |
| AK 1107 | 6” 4x4” 36” | 200 |
| AK 1108 | 6” 5x4” 36” | 240 |
Hidrosiklonlu Çoklu Gravel Double Sistem Tek DingilliHydrocyclone Multi - Gravel Double System Single Axle4 kodcodes
| KodCode | Bağlantı / ölçüConnection / sizegiriş-çıkış (inç), çapinlet-outlet (inch), diameter | KapasiteCapacitym³/sah |
|---|---|---|
| AK 1109 | 4” 2x3” 24” | 80 |
| AK 1110 | 5” 3x3” 24” | 120 |
| AK 1111 | 6” 4x4” 24” | 180 |
| AK 1112 | 6” 4x4” 36” | 220 |
Arazinize uygun sistemi birlikte planlayalımLet’s plan the right system for your land
Ziraat mühendislerimiz ürününüze, arazinize ve su kaynağınıza göre projelendirir; kurulumdan çiftçi eğitimine kadar sahada yanınızdadır.Our agricultural engineers design around your crop, land and water source, and stay with you in the field from installation to farmer training.
